Math Foundation Batch
- Description
- Curriculum
- Reviews

In this Math Foundation Batch, we will focus exclusively on one-day exams of West Bengal, including WBPSC (all exams), WBP SI, Constable, KP, and others. The syllabus will be covered comprehensively, aligned with the specific requirements of West Bengal exams. Below is the detailed breakdown of arithmetic chapters we will cover: |
Number System | Understanding the classification of numbers, divisibility rules, HCF, LCM, and basic properties of numbers essential for solving problems quickly. |
Simplification | Techniques to solve complex numerical expressions involving BODMAS, fractions, decimals, and roots efficiently. |
Percentage | Calculation methods for percentage, percentage changes, and its application in solving exam-related problems |
Profit, Loss, and Discount | Concepts of cost price, selling price, profit percentage, loss percentage, and discount calculations in real-world scenarios. |
Ratio and Proportion | Basics of ratios, properties, and their use in proportion problems and applications in partnerships and mixtures. |
Average | Techniques to calculate averages, combined averages, and their practical applications in problem-solving. |
Simple Interest and Compound Interest | Understanding the difference between simple and compound interest, and solving related problems with formulas. |
Time and Work | Concepts of work efficiency, men-days, and shortcuts to solve problems on combined efforts and deadlines. |
Time, Speed, and Distance | Solving problems related to speed, distance, time, boats and streams, and trains using logical shortcuts |
Mixtures and Alligations | Techniques to solve problems involving mixing of two or more entities using ratio and proportion methods. |
Partnership | Division of profits or losses among partners based on their capital contributions and duration. |
Problem on Ages | Methods to solve problems based on the present and future ages of individuals using algebraic equations |
Pipes and Cisterns | Calculations involving the filling and emptying of tanks, including efficiency and flow rates |
Miscellaneous |
|
Introduction
Percentage
Please, login to leave a review